2006/07 Winter Stats
| "A/B" DIVISION | ||
| Place | TEAM | FINAL |
| 1 | HARRY'S CANDY ASSES | 552 |
| 2 | WHALE N' ALE IRISH MIX | 491 |
| 3 | SPUR CROOKEDFLITES | 381 |
| 4 | TJ'S FINEST | 368 |
| 5 | SPUR SANDBAGGERS | 363 |
| 6 | HARRY'S HOBO'S | 354 |
| 7 | SPUR NIGHTHAWKS | 332 |
| 8 | TJ'S HOOOTERS | 330 |
| 9 | MARINA'S MARLINS | 322 |
| 10 | FAT CATS AL | 309 |
| 11 | MARINA'S COYOTES | 299 |
| 12 | SPUR MOOSE | 272 |
| 13 | BYE | 144 |
| 14 | MARINA'S EASTCOASTERS | 133 |
| HIGH SCORE MEN | HIGH SCORE WOMEN | |||
| TOM C #1 PAUL R #8 | 174 | TAMMIE L #5 | 174 | |
| KEVIN J #7x2, HARRY G#3 | 171 | LYNN C #1 | 156 | |
|
HIGH FINISH MEN |
HIGH FINISH WOMEN | |||
| BOB B #10 | 132 | ROXY O #9 | 108 | |
| HERB M #6 | 130 | ANGELA H #6 | 105 | |
| 180 MEN | 180 WOMEN | |||
| SIMON M #6, LOU D #3 | KRYSTIE C #6 X6 | |||
| DAVE L #6x4, DEON C #3 | ||||
| DWAYNE L #10, CRHIS S #4 X2 | ||||
| Weekly High Score | NEIL B #5 | 140 | ||
| Weekly High Finish | MARGARET L #8 | 59 | ||
| 2007 WINTER PLAYOFFS - RESULTS |
| "A" PLAY-OFFS |
| 1ST - WHALE IRISH MIX |
| 2ND - TJ'S FINEST |
| CONSOLATION CHAMPIONS -- CONGRATULATIONS!!! |
| 1ST PLACE - SPUR NIGHTHAWKS |
| 2ND PLACE - MARINA'S MARLINS |
![]()